
Characteristics
DESIGN | SIZE | OFFSETS | PCDs | WEIGHT | FINISHES |
---|---|---|---|---|---|
ClubRacing | 7,5 x 17 | 20, 25, 30, 33, 35, 38, 40, 43 | 4/98, 4/100, 4/108, 5/100, 5/108, 5/110, 5/112, 5/114,3, 5/120 | from 7,67 kg | hyper silver, black |
ClubRacing EVO | 9,0 x 17 | 30, 40, 45 | 5/100, 5/112, 5/114,3, 5/120 | from 8,05 kg | black |
ClubRacing | 8,5 x 18 | 30, 35, 38, 42, 45, 46 | 5/100, 5/108, 5/110, 5/112, 5/114,3, 5/120 | from 8,5 kg | hyper silver, black |
ClubRacing EVO | 9,5 x 18 | 25, 30, 40, 45, 52 | 5/100, 5/108, 5/112, 5/114,3, 5/120 | from 8,69 kg | black |
ClubRacing EVO | 10,0 x 18 | 15, 20, 40 | 5/112, 5/120 | from 9,5 kg | black |
ClubRacing EVO | 11,0 x 18 | 20, 25, 44 | 5/112, 5/120 | from 10,1 kg | black |
ClubRacing | 8,5 x 19 | 30, 35, 40, 42, 45 | 5/100, 5/108, 5/112, 5/114,3, 5/120 | from 9,45 kg | hyper silver, black |
Not all PCDs are offered in every offset.
You will find detailed information in our
Cross section illustrations

ClubRacing 7,5 x 17
Templates
Download (PDF)

ClubRacing 8,5 x 18
Templates
Download (PDF)

ClubRacing 8,5 x 19
Templates
Download (PDF)

ClubRacing EVO 9,0 x 17
Templates
Download (PDF)

ClubRacing EVO 9,5 x 18
Templates
Download (PDF)

ClubRacing EVO 10,0 x 18
Templates
Download (PDF)

ClubRacing EVO 11,0 x 18
Templates
Download (PDF)
Available for sporty vehicles due to its extremely good brake clearance
Audi TTS | Fiat 500 Abarth | Renault Mégane RS |
Audi TT RS | Fiat 124 Spider Abarth | Seat Ibiza Cupra Performance |
Alfa Giulietta Quadrifoglio | Honda Civic Type R | Suzuki Swift Sport |
BMW M2 F87/G87 | Mini Countryman, Clubman JCW | Toyota Yaris GR |
BMW M3 E36/E46/E92/F80/G80 | Opel Corsa-E OPC | VW Golf GTI Clubsport |
BMW M4 F82/G82 | Peugeot 208 GTI 30th Edition | and many more |
Our recommendation

Gallery





















