
DESIGN | SIZE | OFFSETS | PCDs | WEIGHT | FINISHES |
ClubRacing | 7,5 x 17 | 20, 25, 30, 33, 35, 38, 40, 43 | 4/98, 4/100, 4/108, 5/100,5/108, 5/110, 5/112, 5/114,3, 5/120 | from 7,67 kg | hyper silver, black |
ClubRacing EVO | 9,0 x 17 | 30, 40, 45 | 5/112, 5/114,3, 5/120 | from 8,05 kg | black |
ClubRacing | 8,5 x 18 | 30, 35, 38, 42, 45, 46 | 5/100, 5/108, 5/110, 5/112, 5/114,3, 5/120 | from 8,5 kg | hyper silver, black |
ClubRacing EVO | 9,5 x 18 | 25, 30, 40, 45, 52 | 5/100, 5/108, 5/112, 5/114,3, 5/120 | from 8,69 kg | black |
ClubRacing | 8,5 x 19 | 30, 35, 40, 42, 45 | 5/100, 5/108, 5/112, 5/114,3, 5/120 | from 9,45 kg | hyper silver, black |
Please check our configurator especially for our Club-Line wheels:
cross section illustrations
Specifications
Manufacturing method: | Flow forming |
Properties: | for summer and winter use (all-weather) |
Finishes: | in part hyper silver / black |
Radgrößen: | 7,5 x 17 | 9,0 x 17 | 8,5 x 18 | 9,5 x 18 |
Offsets: | 20 - 52 mm |
PCDs: | 4/98 | 4/100 | 4/108 5/100 | 5/108 | 5/110 | 5/112 | 5/114,3 | 5/120 |

Keeps its promises on the scale: AUTEC ClubRacing in 17"
We will gladly check the brake clearance for your vehicle. Contact us, we are here to help.

Gallery











